Pso2 Rappy Slots Jackpot
Discuss Edit Feed
Disc length69:07
Disc 2 [WWCE-31395]
Disc length66:33
Disc 3 [WWCE-31396]
Disc length65:48
Disc 4 [WWCE-31397]
Disc length68:24
Translated by reference
Catalog Number | WWCE-31394~7 |
Barcode | 4571164383941 |
Release Date | Jun 28, 2017 |
Publish Format | Commercial |
Release Price | 5400 JPY |
Media Format | 4 CD |
Classification | Original Soundtrack |
Label | WAVE MASTER ENTERTAINMENT |
Publisher | WAVE MASTER ENTERTAINMENT |
Distributor | avex entertainment Inc. |
Credits
Composer | Hideaki Kobayashi, Hidekuni Horita, Mitsuharu Fukuyama, Tadashi Kinukawa |
Performer | Haruna, Florence McNair |
Lyricist | mavie, Mika Watanabe, Mischa Whiteley |
Pso2 Rappy Slots Jackpot, 31 poker uang asli, casino albion road, texas holdem android app real money. 25 Free Spins Bonus on Crazy Monkeys. No Slot-Shaming Play Rappy Slots x1 250 (Min.) 10,000 (Max.) Casino Coin Pass You can only complete this Order once. Beauty, Thy Name Is Jackpot Win big with Rappy Slots x1 250 (Min.) 10,000 (Max.) Glittergleam You can only complete this Order once. Diligence Begets Affluence Win big with Rappy Slots x1 Can't complete during a Jackpot.
Disc 1 [WWCE-31394]Pso2 Rappy Slots Jackpot Today
01 | Zero-G - The Earth - Original | 5:51 | |
02 | Zero-G - Interlude - | 5:04 | |
03 | Zero-G - Train Gidran - | 4:06 | |
04 | MATTARI in Tokyo | 4:37 | |
05 | Comedy Again | 3:21 | |
06 | No・Zo・Ki・Mi | 3:15 | |
07 | Embodied Nightmare | 6:55 | |
08 | Maneuvers of Mother Cluster | 4:52 | |
09 | The Origin - Phaleg - | 4:26 | |
10 | Evoke the Virtuality | 3:47 | |
11 | Café Au Lait - Franca’s Café - | 6:56 | |
12 | Training! - Stand by - | 4:29 | |
13 | Training! - Task - | 7:17 | |
14 | Training! - Clear - | 4:11 |
Disc 2 [WWCE-31395]
01 | Realization - The Earth - Scenery | 6:10 | |
02 | Realization - The Earth - Battle | 6:09 | |
03 | Realization - Interlude - | 3:17 | |
04 | Realization - Train Gidran - | 3:43 | |
05 | Nobleness - Adam - | 5:00 | |
06 | Earthguide | 1:45 | |
07 | Aether | 4:17 | |
08 | The Fighter - Phaleg - | 4:49 | |
09 | Creepy Siren | 5:02 | |
10 | Assaults of Mother Cluster | 3:46 | |
11 | Blue Hawaii - Franca’s Café - | 4:49 | |
12 | Battle Arena - Lobby - | 2:04 | |
13 | Battle Arena - Stand by - | 2:19 | |
14 | Battle Arena - Battle - | 5:06 | |
15 | Battle Arena - Win - | 2:46 | |
16 | Battle Arena - Draw - | 2:46 | |
17 | Battle Arena - Lose - | 2:45 |
Disc 3 [WWCE-31396]
01 | Borderless - 5th Opening - | 2:28 | |
02 | Steel Gale Operation - Stand by - | 2:40 | |
03 | Steel Gale Operation - Phantasical Battleship Yamato 1 - | 4:26 | |
04 | Steel Gale Operation - Phantasical Battleship Yamato 2 - | 4:55 | |
05 | Insolent Doppelgänger | 5:58 | |
06 | Steel Gale Operation - Takeoff - | 2:40 | |
07 | Borderless - Guitar Version - | 3:44 | |
08 | Borderless - Attack - | 4:29 | |
09 | Lonely Flame | 6:37 | |
10 | The Seeker of Power - Phaleg - | 3:58 | |
11 | Spumoni - Franca’s Café - | 5:22 | |
12 | Calamity Border Probe - Amduskia - Scenery | 4:56 | |
13 | Calamity Border Probe - Amduskia - Battle | 4:23 | |
14 | Crystal Saturation - Gruzolus Drago・Drago Deadrion - 1st half | 5:02 | |
15 | Crystal Saturation - Gruzolus Drago・Drago Deadrion - 2nd half | 4:10 |
Disc 4 [WWCE-31397]
01 | Arkuma Slot - Normal - | 3:27 | |
02 | Arkuma Slot - Fever - | 2:39 | |
03 | Arkuma Slot - Jackpot! - | 2:30 | |
04 | Mesetan Shooter | 6:00 | |
05 | Rappy Slot | 2:57 | |
06 | Black Nyack | 3:58 | |
07 | Zero-G - The Earth - 2nd Dimension | 4:09 | |
08 | Zero-G - The Earth - 3rd Dimension | 4:43 | |
09 | Zero-G - The Earth - 4th Dimension | 4:03 | |
10 | Zero-G - The Earth - 5th Dimension | 5:19 | |
11 | Zero-G - The Earth - 6th Dimension | 5:45 | |
12 | Zero-G - The Earth - 7th Dimension | 4:47 | |
13 | Zero-G - The Earth - 8th Dimension | 6:08 | |
14 | Zero-G - The Earth - Karaoke | 5:51 | |
15 | Realization - The Earth - Battle - karaoke | 6:08 |
Pso2 Rappy Slots Jackpot Casino
Translated by reference
Notes
Pso2 Rappy Slots Jackpot Free
Hideaki Kobayashi (Disc 1: 01~03 / Disc 2: 06, 07 / Disc 3: 02~06 / Disc 4: 05, 07~14)
Hidekuni Horita (Disc 1: 04~11 / Disc 2: 05, 08~11 / Disc 3: 09~11, 14, 15 / Disc 4: 01~03)
Mitsuharu Fukuyama (Disc 1: 12~14 / Disc 2: 01~04, 12~17 / Disc 3: 01, 07~08, 12, 13 / Disc 4: 15)
Tadashi Kinukawa (Disc 4: 04, 06)
1.01~3/4.07~13 Composition: Hideaki Kobayashi
Vocals: Haruna
Lyrics: mavie
2.01~4 Composition: Mitsuharu Fukuyama
Vocals: Florence McNair
Lyrics: Mika Watanabe
3.01/3.07/3.08 Composition: Mitsuharu Fukuyama
Vocals: Florence McNair
Lyrics: Mischa Whiteley
Hidekuni Horita (Disc 1: 04~11 / Disc 2: 05, 08~11 / Disc 3: 09~11, 14, 15 / Disc 4: 01~03)
Mitsuharu Fukuyama (Disc 1: 12~14 / Disc 2: 01~04, 12~17 / Disc 3: 01, 07~08, 12, 13 / Disc 4: 15)
Tadashi Kinukawa (Disc 4: 04, 06)
1.01~3/4.07~13 Composition: Hideaki Kobayashi
Vocals: Haruna
Lyrics: mavie
2.01~4 Composition: Mitsuharu Fukuyama
Vocals: Florence McNair
Lyrics: Mika Watanabe
3.01/3.07/3.08 Composition: Mitsuharu Fukuyama
Vocals: Florence McNair
Lyrics: Mischa Whiteley